
For access by telephone call (204) 945-3704 or 1-877-MBRoads (1-877-627-6237)
Please note this report is only updated when Department staff observe and report conditions. The Department does not provide 24 hour reporting of highways. Please be alert for changing conditions. Actual conditions may vary from those reported.
|
||||||
|
|
||||||
Wind Chill Chart
Use this to chart to help you do your own windchill calculations and stay one step
ahead of frostbite!
| Air Temperature (°C) | ||||||||||||
| Wind Speed at 1.5m elevation (mph) | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 | -45 | -50 |
| 2 | 4 | -2 | -7 | -13 | -18 | -24 | -30 | -35 | -41 | -47 | -52 | -58 |
| 4 | 3 | -3 | -9 | -15 | -21 | -27 | -33 | -39 | -45 | -51 | -57 | -63 |
| 6 | 2 | -4 | -10 | -17 | -23 | -29 | -35 | -41 | -47 | -54 | -60 | -66 |
| 8 | 1 | -5 | -11 | -18 | -24 | -30 | -37 | -43 | -49 | -55 | -62 | -68 |
| 10 | 1 | -6 | -12 | -19 | -25 | -31 | -38 | -44 | -51 | -57 | -63 | -70 |
| 12 | 0 | -6 | -13 | -19 | -26 | -32 | -39 | -45 | -52 | -58 | -65 | -71 |
| 14 | 0 | -7 | -13 | -20 | -27 | -33 | -40 | -46 | -53 | -60 | -66 | -73 |
| 16 | -1 | -7 | -14 | -21 | -27 | -34 | -41 | -47 | -54 | -61 | -67 | -74 |
| 18 | -1 | -8 | -14 | -21 | -28 | -35 | -41 | -48 | -55 | -62 | -68 | -75 |
| 20 | -1 | -8 | -15 | -22 | -28 | -35 | -42 | -49 | -56 | -62 | -69 | -76 |
| 22 | -1 | -8 | -15 | -22 | -29 | -36 | -43 | -49 | -56 | -63 | -70 | -77 |
| 24 | -2 | -9 | -16 | -22 | -29 | -36 | -43 | -50 | -57 | -64 | -71 | -78 |
| 26 | -2 | -9 | -16 | -23 | -30 | -37 | -44 | -51 | -58 | -65 | -71 | -78 |
| 28 | -2 | -9 | -16 | -23 | -30 | -37 | -44 | -51 | -58 | -65 | -72 | -79 |
| 30 | -2 | -9 | -16 | -24 | -31 | -38 | -45 | -52 | -59 | -66 | -73 | -80 |


